<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Conforming loan limits remains unchanged at $417,000</title>
	<atom:link href="http://getmeapprovedtoday.com/2006/12/30/2007-conforming-loan-limits-remains-unchanged-at-417000/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmeapprovedtoday.com/2006/12/30/2007-conforming-loan-limits-remains-unchanged-at-417000/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2007-conforming-loan-limits-remains-unchanged-at-417000</link>
	<description>Postings about credit, identity theft, loans, mortgages, foreclosures, short sales, real estate and all things like that.</description>
	<lastBuildDate>Wed, 02 Dec 2009 14:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Get Me Approved Today &#187; HUD announces new 2007 loan limits for FHA-backed loans</title>
		<link>http://getmeapprovedtoday.com/2006/12/30/2007-conforming-loan-limits-remains-unchanged-at-417000/comment-page-1/#comment-2</link>
		<dc:creator>Get Me Approved Today &#187; HUD announces new 2007 loan limits for FHA-backed loans</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://getmeapprovedtoday.com/?p=21#comment-2</guid>
		<description>[...] The &#8220;ceiling&#8221; and &#8220;floor&#8221; remian unchanged from 2006 , but many limits have been adjusted to reflect the changes in those specific areas. (FHA has individual limits within the national ceiling/floor limits that vary by Metropolitan Statistical Area or MSA).Â  Keeping the same ceiling stays in line with Fannie and Freddie keeping their lending limits for 2007 the same as 2006 (see post).Â  The Fannie and Freddie limit set the guideline for the FHA limits with the ceiling being a maximum of 95% of the conforming limit, the floor being 48%. HUD uses a complex system to calculate what the maximum loan guarantee is for each MSA. High cost areas are eligible for high loan limits, and a complete list of those areas is available on this spreadsheet. To look up limits in your area, use this link (do yourself a favor and bookmark it): https://entp.hud.gov/idapp/html/hicostlook.cfm. Mortgage limits in places like Alaska Guan, Hawaii and the Virgin Islands may have even higher limits. [...]</description>
		<content:encoded><![CDATA[<p>[...] The &#8220;ceiling&#8221; and &#8220;floor&#8221; remian unchanged from 2006 , but many limits have been adjusted to reflect the changes in those specific areas. (FHA has individual limits within the national ceiling/floor limits that vary by Metropolitan Statistical Area or MSA).Â  Keeping the same ceiling stays in line with Fannie and Freddie keeping their lending limits for 2007 the same as 2006 (see post).Â  The Fannie and Freddie limit set the guideline for the FHA limits with the ceiling being a maximum of 95% of the conforming limit, the floor being 48%. HUD uses a complex system to calculate what the maximum loan guarantee is for each MSA. High cost areas are eligible for high loan limits, and a complete list of those areas is available on this spreadsheet. To look up limits in your area, use this link (do yourself a favor and bookmark it): <a href="https://entp.hud.gov/idapp/html/hicostlook.cfm" rel="nofollow">https://entp.hud.gov/idapp/html/hicostlook.cfm</a>. Mortgage limits in places like Alaska Guan, Hawaii and the Virgin Islands may have even higher limits. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

